Clinical Information 2022

MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
NUMBER OF PATIENTS ATTENDED   OPD - 2022
Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Swasthya Raksha Atyayik  Total
ENT EYE
JAN  724 538 403 317 83 401 267 191 9 2933
FEB 688 635 440 338 82 380 256 196 18 3033
MARCH 759 667 421 317 82 403 229 212 23 3113
APR 596 571 409 241 73 425 243 202 22 2782
MAY 588 611 416 273 82 419 234 213 30 2866
JUN 619 665 410 278 73 423 233 174 25 2900
JUL 619 641 390 263 87 385 219 148 24 2776
AUG 568 567 369 247 88 369 208 157 21 2594
SEP 613 622 394 291 90 410 225 169 23 2837
OCT 501 489 298 221 60 306 173 139 20 2207
NOV 627 622 405 291 87 405 228 200 17 2882
NOV 599 598 430 294 91 437 242 192 14 2897
Total 7501 7226 4785 3371 978 4763 2757 2193 246 33820
Grand total 33820
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
NUMBER OF PATIENTS ATTENDED IPD - 2022
Month Kayachikitsa Panchkarma Shalya Shalakya PTSR Kaumarbhrutya (Bal Roga) Total
JAN 28 17 16 14 11 12 98
FEB 35 26 22 16 17 13 129
MARCH  33 25 17 18 21 15 129
APR  25 26 20 18 15 14 118
MAY 31 30 19 16 15 11 122
JUN 34 35 20 17 16 10 132
JUL 38 37 20 21 20 11 147
AUG 34 36 17 14 21 14 136
SEP 36 33 20 20 19 10 138
OCT 30 15 14 14 7 25 105
NOV 31 29 15 13 17 11 116
DEC 15 24 9 8 10 10 76
Total 370 333 209 189 189 156 1446
GRAND-TOTAL 1446
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
DETAILS OF TOTAL BED DAYS OCCUPIED IPD - 2022
Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti  & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 188 167 121 96 86 99 757
FEB 203 154 131 104 86 68 746
MARCH 200 152 106 109 126 96 789
APR 149 142 107 106 89 90 683
MAY 182 170 108 97 86 63 706
JUN 193 202 116 100 100 66 777
JUL 221 225 117 122 121 65 871
AUG 211 222 107 98 123 83 844
SEP 214 183 109 111 116 58 791
OCT 168 137 88 83 89 46 611
NOV 217 207 106 91 106 70 797
DEC 208 233 89 60 84 69 743
Total 2354 2194 1305 1177 1212 873 9115
GrandTotal 9115
    NO. OF BEDS * 60 =   =  
 NO.DAYS(365)  * BED STRENGHT, (60)  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
DETAILS OF KARMAS IN PANCHKARMA - OPD – 2022
MONTH Snehan Swedan Basti Nasya Raktamokshan Jaloukavacharan Shirodhara Janu/Katibasti / anya OTHERS Total
JAN 46 46 13 0 0 0 0 45 8 158
FEB 25 25 9 0 0 0 2 12 9 82
MARCH 27 39 17 0 0 0 0 31 43 157
APR 9 20 3 0 0 0 1 27 14 74
MAY 22 23 5 0 0 0 3 46 5 104
JUN 17 18 0 0 0 0 0 49 11 95
JUL 13 13 1 0 0 4 2 46 10 89
AUG 12 12 0 0 0 0 2 47 13 86
SEP 0 17 14 0 0 0 11 92 5 139
OCT 3 18 3 0 0 0 8 77 0 109
NOV 6 12 14 0 0 0 13 96 12 153
DEC 0 14 4 0 0 0 9 54 13 94
Total 180 257 83 0 0 4 51 622 143 1340
Grand -TOTAL 1340  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL    
DETAILS OF KARMAS IN PANCHKARMA - IPD - 2022  
MONTH/YEAR Snehan Swedan Vaman Virechan Basti Nasya Raktamokshan/ Jaloka shirodhara shirobasti Janu/Katibasti  OTHERS Total
JAN 4 53 0 0 16 0 0 0 0 68 20 161
FEB 27 56 0 0 29 0 0 0 0 90 14 216
MARCH 24 60 0 0 14 0 0 0 0 59 40 197
APR 52 19 0 13 6 0 0 0 0 24 0 114
MAY 60 66 0 0 11 4 0 0 0 50 23 214
JUN 50 44 0 0 10 0 0 0 0 40 52 196
JUL 87 87 0 1 0 0 4 0 0 85 26 290
AUG 100 100 0 3 0 0 0 0 0 119 6 328
SEP 11 57 2 0 7 0 0 0 0 89 17 183
OCT 15 53 4 2 7 0 0 0 0 51 12 144
NOV 11 11 0 0 8 0 0 0 0 103 25 158
DEC 20 18 0 0 6 0 0 0 0 86 16 146
Total 461 624 6 19 114 4 4 0 0 864 251 2347
GRAND-TOTAL 2347  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
INVESTIGATION IN RADIOLOGY AND SONOGRAPHY-2022
MONTH X - RAY USG ECG TOTAL
JAN 132 64 27 223
FEB 70 29 7 106
MARCH 78 18 1 97
APR 61 22 6 89
MAY 102 42 6 150
JUN 111 42 1 154
JUL 104 58 2 164
AUG 102 46 0 148
SEP 104 60 2 166
OCT 66 29 0 95
NOV 76 34 0 110
DEC 78 45 0 123
Total 1084 489 52 1625
Grand total 1625
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
PROCEDURE DONE IN OPERATION THEATRE (SHALYA TANTRA) -  2022
MONTH KSHARKARMA SHASHTRA KARMA AGNIKARMA PATTABANDHAN OTHERS Total
CHHEDAN BHEDAN VEDHAN SIVEN
JAN  0 10 6 1 0 0 118 19 154
FEB 1 8 3 0 0 1 81 40 134
MARCH 4 7 2 0 0 0 106 23 142
APR 3 5 1 0 0 0 57 20 86
MAY 4 8 1 0 0 0 91 24 128
JUN 1 17 2 15 0 0 77 15 127
JUL 0 11 3 0 0 0 45 58 117
AUG 0 8 6 0 0 0 65 28 107
SEP 0 8 5 0 1 2 48 30 94
OCT 0 7 3 0 0 1 46 29 86
NOV 0 6 6 0 0 0 29 37 78
DEC 0 11 9 0 0 0 34 23 77
Total 13 106 47 16 1 4 797 346 1330
Grand TOTAL 1330  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
Procedure done in labour room January 2022  to  JUNE 2022
Month Yoni Prakshalan Uttarbasti Avagah Swedan Yoni Pichhudharan Lepan Avchuran Cooper T. insertion Copper T. Remove PRASRUTI Agni Karma OTHER Total
January 36 9 11 35 7 0 0 0 0 43 141
February 20 3 16 14 4 0 0 0 0 72 129
March 40 7 13 49 10 0 0 0 0 45 164
April 0 0 0 31 8 0 0 0 0 14 53
May 31 1 0 27 0 0 0 0 0 3 62
June 32 0 7 27 3 0 0 0 1 29 99
July 27 4 0 44 18 1 0 0 1 1 96
August 46 4 4 79 0 3 0 0 0 104 240
September 41 6 8 78 18 1 0 0 2 29 183
October 16 9 0 43 15 2 0 0 3 78 166
November 95 8 0 47 0 0 0 0 0 65 215
December 0 0 0 29 0 0 0 0 0 76 105
Total 384 51 59 503 83 7 0 0 7 559 1653
GRAND-TOTAL 1653  
<
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
Procedure done in Kaumarbhrutya – 2022
Month Abhyang Swedan Shashthi shali Basti Nasy OTHERS Total
January 38 56 0 6 0 11 111
February 25 30 0 33 0 26 114
March  0 8 0 14 0 0 22
April 0 5 0 0 0 14 19
May 0 4 0 0 12 12 28
June 0 11 15 7 2 14 49
July 3 4 0 11 14 15 47
August 3 0 8 27 12 0 50
September 15 15 8 1 5 7 51
October 0 0 0 0 0 12 12
November 1 1 0 6 35 7 50
December 0 0 0 0 33 0 33
Total85 134 31 105 113 118 586
GRAND TOTAL 586    
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
PROCEDURE DONE IN SHALAKYA 2022
MONTH NASYA TARPAN SHIRODHARA KARNAPURAN/ DHUPAN GANDUSH/KAVAL BIDALAK OTHER Total
January 39 33 0 20 0 0 27 119
February 25 35 0 49 12 0 13 134
March 45 16 0 44 0 0 36 141
April 26 6 0 35 6 0 50 123
May 2 0 0 0 0 0 7 9
June 19 4 0 40 0 6 41 110
July 31 25 0 21 0 14 51 142
August 14 33 0 21 7 0 31 106
September 34 32 0 11 6 0 44 127
October 15 18 6 21 12 0 21 93
November 37 21 0 33 0 0 7 98
December 24 17 0 15 0 0 7 63
Total 311 240 6 310 43 20 335 1265
GRAND TOTAL 1265  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
MEDICAL CAMP 2022
S.No. DATE TYPE OF CAMP VENUE DOCTER  Total Number of Patients
1 01-02-2022 Sarva roga Nidan Karoli Dr. Jigna Mahida 71
2 28-03-2022 Sarva roga Nidan Kanipur Dr.Meghasinh Rajput 70
3 05-05-2022 Anorectal Disease Kathwada Dr.Rizvan Saiyad 24
4 30-06-2022 Sarva roga Nidan Vahelal Dr.Rizvan Saiyad & Dr. Antony 15
5 04-07-2022 Sarva roga Nidan Zank Dr.Meghasinh Rajput & Dr. Umang Kapadiya 24
6 08-07-2022 Sarva roga Nidan Karoli Dr.Rizvan Saiyad & Dr. Antony 48
7 15-07-2022 Sarva roga Nidan Moti Morali Dr.Meghasinh Rajput & Dr. Umang Kapadiya 85
8 21-07-2022 Sarva roga Nidan Raipur Dr.Rizvan Saiyad & Dr. Antony 34
9 27-07-2022 Sarva roga Nidan Medra Dr. Dolly & Dr.Rizvan Saiyad  29
10 04-08-2022 Sarva roga Nidan Sonarda Dr. Antony & Dr. Umang Kapadiya 3
11 28-09-2022 Sarva roga Nidan Pardhol Dr. Antony , Dr. Vikarm & Dr.Vishal 21
12 13-10-2022 Sarva roga Nidan Ramnagar Dr. Rizvan Saiyad & Dr. Dolly 49
13 04-11-2022 Sarva roga Nidan Kadadara Dr.Meghasinh Rajput & Dr. Umang Kapadiya 23
14 09-12-2022 Sarva roga Nidan Zank Dr. Dolly Solanki & Dr.Antony 5
15 27-12-2022 Sarva roga Nidan Ramnagar Dr. Umang Kapadiya & Dr. Jay Joshi 25
16 31-12-2022 Sarva roga Nidan karai Dr.Meghasinh Rajput & Dr. Jay Joshi 56
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
TOTAL NUMBER OF INVESTIGATIONS DONE IN LABORATORY - 2022
MONTH HEMATOLOGY BIOCHEMISTRY SEROLOGY MICROBIOLOGY TOTAL
January 180 98 23 40 341
February 132 80 48 123 383
March  225 92 29 33 379
April 346 130 48 75 599
May 230 83 76 14 403
June 488 45 34 161 728
July 728 77 49 203 1057
August 786 109 66 213 1174
September 890 62 65 241 1258
October 623 75 86 170 954
November 1007 42 133 266 1448
December 960 56 90 200 1300
TOTAL  6595 943 747 1339 10024
GRAND TOTAL 10024
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
SUVARNAPRASHAN-2022
SR. NO. DATE DAY NO. OF CHILDREN
1 18-01-2022 Tuesday 10
2 15-02-2022 Tuesday 11
3 14-03-2022 Monday 18
4 - - -
5 - - -
6 04-06-2022 Saturday 16
7 01-07-2022 Friday 13
8 28-07-2022 Thursday 22
9 25-08-2022 Thursday 8
10 21-09-2022 Wednesday 59
11 18-10-2022 Tuesday 62
12 15-11-2022 Tuesday 53
13 12-12-2022 Monday 54
       
Grand Total -  326
X