Clinical Information 2021

MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
NUMBER OF PATIENTS ATTENDED   OPD - 2021
Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Swasthya Raksha Atyayik  Total
ENT EYE
JAN  1142 881 610 255 244 801 636 386 24 4979
FEB 1107 800 701 286 292 739 616 389 24 4954
MARCH 1194 864 786 329 307 766 648 395 26 5315
APR 0 0 0 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0 0
JUN 484 602 464 184 177 550 338 236 28 3063
JUL 1128 826 725 303 278 749 622 395 20 5046
AUG 1110 817 728 278 294 735 593 376 20 4951
SEP 1271 1135 631 353 348 822 452 333 12 5357
OCT 1071 816 529 342 199 568 352 307 8 4192
NOV 514 417 375 271 121 374 289 186 1 2548
DEC 719 587 461 358 115 494 339 228 4 3305
Total 9740 7745 6010 2959 2375 6598 4885 3231 167 43710
Grand total 43710
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
NUMBER OF PATIENTS ATTENDED IPD - 2021
Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti  & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 66 49 24 27 45 24 235
FEB 64 49 23 24 43 23 226
MARCH  77 52 26 27 40 26 248
APR  0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0
JUN 67 53 26 27 38 26 237
JUL 77 49 29 29 51 25 260
AUG 28 26 26 26 34 26 166
SEP 90 75 41 23 43 17 289
OCT 45 33 32 18 23 16 167
NOV 43 32 18 16 26 17 152
DEC 33 26 21 17 17 12 126
Total 590 444 266 234 360 212 2106
Grand Total 2106
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
DETAILS OF TOTAL BED DAYS OCCUPIED IPD - 2021
Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti  & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 462 296 106 137 246 94 1341
FEB 461 299 95 108 217 74 1254
MARCH 518 303 108 129 203 101 1362
APR 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0
JUN 465 322 115 144 200 98 1344
JUL 493 279 126 125 269 87 1379
AUG 297 209 189 201 289 163 1348
SEP 444 291 133 167 198 97 1330
OCT 415 301 191 144 205 103 1359
NOV 309 196 59 60 141 51 816
DEC 224 191 128 107 111 73 834
Total 4088 2687 1250 1322 2079 941 12367
GrandTotal 12367
    NO. OF BEDS * 60 =   =  
 NO.DAYS(365)  * BED STRENGHT, (60)  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
DETAILS OF KARMAS IN PANCHKARMA - OPD – 2021
MONTH Snehan Swedan Basti Nasya Raktamokshan Jaloukavacharan Shirodhara Janu/Katibasti / anya OTHERS Total
JAN 20 10 2 2 3 3 0 10 8 58
FEB 40 30 20 10 5 5 0 16 8 134
MARCH 85 70 35 30 30 15 0 30 21 316
APR 0 0 0 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0 0
JUN 70 55 15 21 16 5 0 10 6 198
JUL 90 70 65 15 10 15 0 16 8 289
AUG 100 65 35 21 12 20 0 30 20 303
SEP 85 25 30 10 25 15 0 35 15 240
OCT 60 22 25 5 10 10 0 32 10 174
NOV 40 35 20 3 5 7 0 5 3 118
DEC 75 42 35 10 12 15 0 18 3 210
Total 665 424 282 127 128 110 0 202 102 2040
Grand TOTAL 2040  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
DETAILS OF KARMAS IN PANCHKARMA - IPD - 2021
MONTH/YEAR Snehan Swedan Vaman Virechan Basti Nasya Raktamokshan/ Jaloka shirodhara shirobasti Janu/Katibasti  OTHERS Total
JAN 10 8 3 3 9 3 0 5 8 14 4 67
FEB 12 10 8 4 10 7 0 5 8 5 1 70
MARCH 5 4 2 1 2 3 0 3 2 5 1 28
APR 0 0 0 0 0 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0 0 0 0
JUN 8 6 3 1 2 2 0 3 4 8 2 39
JUL 12 10 8 3 5 6 0 8 9 16 4 81
AUG 9 7 8 6 5 4 0 6 6 16 5 72
SEP 12 13 6 14 10 8 0 8 9 7 3 90
OCT 8 5 4 3 4 2 0 7 6 11 3 53
NOV 2 1 2 2 1 1 0 1 1 2 1 14
DEC 12 8 4 3 5 2 0 5 3 11 3 56
Total 90 72 48 40 53 38 0 51 56 95 27 570
Grand-Total 570       
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
INVESTIGATION IN RADIOLOGY AND SONOGRAPHY-2021
MONTH X - RAY USG ECG TOTAL
JAN 107 13 47 167
FEB 93 38 61 192
MARCH 98 49 51 198
APR 0 0 0 0
MAY 0 0 0 0
JUN 68 45 55 168
JUL 69 46 64 179
AUG 48 27 33 108
SEP 52 26 35 113
OCT 47 25 30 102
NOV 39 17 19 75
DEC 34 22 22 78
Grand Total 655 308 417 1380
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
PROCEDURE DONE IN OPERATION THEATRE (SHALYA TANTRA) -  2021
MONTH KSHARKARMA SHASHTRA KARMA AGNIKARMA PATTABANDHAN OTHERS Total
CHHEDAN BHEDAN VEDHAN SIVEN
JAN  2 0 0 1 0 1 0 2 6
FEB 1 0 0 0 0 2 0 3 6
MARCH 1 0 0 1 0 2 0 2 6
APR 0 0 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0
JUN 0 0 0 3 0 2 0 1 6
JUL 1 0 0 2 0 2 0 2 7
AUG 1 0 0 1 0 3 0 3 8
SEP 2 0 0 1 0 3 0 3 9
OCT 0 0 0 2 0 2 0 1 5
NOV 1 0 0 0 0 0 0 0 1
DEC 0 0 0 1 0 1 0 0 2
Total 9 0 0 12 0 18 0 17 56
Grand Total 56  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
Procedure done in labour room January 2021  to  December 2021
Month Yoni Prakshalan Uttarbasti Avagah Swedan Yoni Pichhudharan Lepan Avchuran Cooper T. insertion Copper T. Remove PRASRUTI Agni Karma Total
January 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0
June 12 0 10 12 3 1 1 0 0 39
July 22 0 18 22 4 0 1 0 0 67
August 36 3 15 32 2 1 0 0 0 89
September 32 0 18 28 4 1 1 0 0 84
October 38 0 32 36 6 2 0 0 0 114
November 20 0 18 18 2 0 0 0 0 58
December 36 0 28 36 8 1 1 0 0 110
Total 196 3 139 184 29 6 4 0 0 561
Grand Total 561
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
Procedure done in Kaumarbhrutya – 2021
Month Abhyang Swedan Shashthi shali Basti Nasy OTHERS Total
January 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0
March  0 0 0 0 0 0 0
April 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
GRAND TOTAL 0    
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
PROCEDURE DONE IN SHALAKYA 2021
MONTH NASYA TARPAN SHIRODHARA KARNAPURAN/ DHUPAN GANDUSH/KAVAL BIDALAK OTHER Total
January 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
GRAND TOTAL 0  
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
MEDICAL CAMP 2021
S.No. DATE TYPE OF CAMP VENUE DOCTER  Total Number of Patients
1 22-08-2021 Sarv Rog Nidan vahelal Dr. Chetan 69
2 10-10-2021 Sarv Rog Nidan zak Dr. Bhagyshree 64
3 16-11-2021 Shalya Department kadadara Dr. Vishal 59
4 17-11-2021 Sarv Rog Nidan hukka Dr. Bhagyshree 54
           
           
           
           
           
           
           
           
           
    Grand Total  -  246
   
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
TOTAL NUMBER OF INVESTIGATIONS DONE IN LABORATORY - 2021
MONTH HEMATOLOGY BIOCHEMISTRY SEROLOGY MICROBIOLOGY TOTAL
January 250 6 70 6 332
February 170 50 70 34 324
March  160 70 80 29 339
April 0 0 0 0 0
May 0 0 0 0 0
June 120 49 60 30 259
July 150 41 50 20 261
August 100 40 60 23 223
September 80 30 40 23 173
October 94 20 24 22 160
November 80 15 13 20 128
December 60 15 25 8 108
TOTAL  1264 336 492 215 2307
GRAND TOTAL 2307
MONARK AYURVED MEDICAL COLLEGE & HOSPITAL
SUVARNAPRASHAN-2021
SR. NO. DATE DAY NO. OF CHILDREN
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 0 0 0
11 0 0 0
12 0 0 0
13 0 0 0
14 0 0 0
Grand Total - 0  
X